Scott
Carbon Footprint
Total
64
Tons
14% better
8Tons
Transportation
65% better than average
16Tons
Housing
12% better than average
40Tons
Shopping
18% worse than average
Pledged Actions
| Tons/yr Saved (mtCO2e) | $/yr Saved | Upfront Cost | 10-yr Net $ Saved | Payback (years) | Done? | ||
|---|---|---|---|---|---|---|---|
![]() | Take Public Transportation for 20 miles per week instead of driving my vehicle which gets 20 mpg. I will save $10 on parking and spend $10 per week on public transportation. | 0.47 | $156 | $0 | $1,560 | 0 | |
![]() | Maintain My Vehicle by keeping my tires properly inflated and / or changing my air filters regularly. | 0.41 | $110 | $0 | $1,100 | 0 | |
![]() | Make the Switch from incandescent light bulbs to CFL's. Replace 5 regular bulbs that usually burn for 5 hours per day with more efficient CFL's. | 0.28 | $41 | $-50 | $460 | 0 | |
![]() | Choose An Energy Star Qualified Refrigerator when choosing a new refrigerator. | 0.07 | $11 | $30 | $80 | 2.7 | |
![]() | Change My Diet by reducing the amount of processed and / or animal-based foods that I eat and / or increasing the amount of vegetables and plant-based foods in my diet. | 3.79 | $2,305 | $0 | $23,050 | 0 | |
| Total | 5.02 | $2,623 | $-20 | $26,250 | 0 |
Completed Actions
No actions completed yet.
Other Actions Already Taken
No actions taken yet.





