Carbon Footprint
Total
Pledged Actions
| Tons/yr Saved (mtCO2e) | $/yr Saved | Upfront Cost | 10-yr Net $ Saved | Payback (years) | Done? | ||
|---|---|---|---|---|---|---|---|
![]() | Ride My Bike for 20 miles per week instead of driving my vehicle which gets 46 mpg. | 0.25 | $68 | $0 | $680 | 0 | |
![]() | Take Public Transportation for 20 miles per week instead of driving my vehicle which gets 46 mpg. I will save $10 on parking and spend $10 per week on public transportation. | 0.14 | $68 | $0 | $680 | 0 | |
![]() | Invest In the Future by purchasing carbon offsets for the remaining 11 tons of my transportation footprint at $20 per ton. | 11 | $-220 | $0 | $-2,200 | 0 | |
![]() | Turn Down the Thermostat in Winter by 8 degrees in the daytime and by 8 degrees at night. | 0.67 | $144 | $0 | $1,440 | 0 | |
![]() | Turn Up Thermostat in Summer by 4 degrees during the day and by 4 degrees at night. | 0.19 | $69 | $0 | $690 | 0 | |
![]() | Invest In the Future by purchasing carbon offsets for the remaining 7.1 tons of my housing footprint at $20 per ton. | 7.1 | $-142 | $0 | $-1,420 | 0 | |
![]() | Change My Diet by reducing the amount of processed and / or animal-based foods that I eat and / or increasing the amount of vegetables and plant-based foods in my diet. | 1.38 | $838 | $0 | $8,380 | 0 | |
![]() | Go Organic! Purchase or grow organic food to incorporate into your diet. | 0.09 | $-304 | $0 | $-3,040 | 0 | |
| Total | 20.82 | $521 | $0 | $5,210 | 0 |
Completed Actions
No actions completed yet.
Other Actions Already Taken
No actions taken yet.








